
2 pages leaflet.
wb: 2,60 m | 4 cyl. 1778 cm³ 85 pk |
4 cyl. 1778 cm³ 115 pk |
||
4dr sedan | M | 144 | 144 | - discontinued (37.100 ex.) |
2dr sedan | M | 142 | 142 | - new model - discontinued (1.500 ex.) |
4dr sedan | P | 144 | 144 | - new model |
2dr sedan | P | 142 | 142 | - new model |
5dr kombi | P | 145 | 145 | - new model |
wb: 2600 mm | 4 cyl. 1778 cm³ 75 pk |
4 cyl. 1778 cm³ 90 pk |
4 cyl. 1778 cm³ 85 pk |
4 cyl. 1778 cm³ 100 pk |
4 cyl. 1778 cm³ 115 pk |
|
4dr sedan (P 120 VM/HM) | 121 | 122 | - discontinued (9.160 ex.) | |||
2dr sedan (P 130 M) | ✓ | ✓ | ✓ | - discontinued (62.950 ex.) | ||
5dr kombi (P 220 M) | ✓ | ✓ | - discontinued (17.200 ex.) | |||
2dr sedan (P 130 P) | ✓ | ✓ | - new model | |||
5dr kombi (P 220 P) | ✓ | ✓ | - new model |
coupe wb: 2.45 m |
4 cyl. 1778 cm³ 115 pk |
|
P 1800 S | M | - discontinued (4.500 ex.) |
P 1800 S | P | - new model |
wb: 2600 mm | 4 cyl. 1778 cm³ 75 pk |
||
kombi | P 210 M | 210 | - discontinued (7.600 ex.) |
kombi | P 210 P | 210 | - new model |