Czterodrzwiowa Giulietta ma takie same podzespoły jak Sprint, ale większy
rozstaw osi.
Oficjalna premiera w kwietniu w Turynie.
The new 1900 Primavera (Spring) is built by Boano.
1900 Super
1900
SS Touring Coupé
Giulietta Sprint Bertone
Giuletta Sprint at Brusseles Motor Show.
Giulietta
Giulietta Spider Pinin Farina
Bertone
BAT 9
BAT 9
F.I.A. World Sports Car Championship entries:
1000 km Buenos Aires 23.01.1955 (round 1) | Results: | ||||||||
# | Entrant: | gen. | category | class | |||||
66 | 1900 | Airaldi / Marimon | 11th | Touring | 3rd | Mod.T | 3rd | ||
Mille Miglia 30.04.-01.05.1955 (round 3) * | Results: | ||||||||
# | chassis # | Entrant: | gen. | class | |||||
228 | Giulietta Sprint | Sacchiero / Tamellini | 51st | GT1.3 | 4th | ||||
229 | Giulietta Sprint | Buticchi | 32nd | GT1.3 | 3rd | ||||
230 | Giulietta Sprint | Braida / Bovio | 75th | GT1.3 | 9th | ||||
233 | Giulietta Sprint | di Stefano | 130th | GT1.3 | 13th | ||||
241 | Giulietta Sprint | Camisotti / Sacchiero | 113th | GT1.3 | 11th | ||||
243 | Giulietta Sprint | Cabalén / Guarducci | 56th | GT1.3 | 6th | ||||
251 | Giulietta Sprint | Somaglino / Ponti | 54th | GT1.3 | 5th | ||||
303 | Giulietta Sprint | Paon / Pontirolli | 121st | GT1.3 | 12th | ||||
322 | 1900 TI | Pavoni / Campigotto | 49th | T+1.3 | 5th | ||||
323 | 1900 TI | Rota / Ferrari | 98th | T+1.3 | 9th | ||||
324 | 1900 TI | Martinengo / Facetti | 63rd | T+1.3 | 6th | ||||
325 | 1900 TI | Medici / Grassi | 100th | T+1.3 | 10th | ||||
332 | 1900 TI | Pistoia / Ramazzi | 41st | T+1.3 | 4th | ||||
333 | 1900 TI | Giacobi | 90th | T+1.3 | 8th | ||||
334 | 1900 TI | Cestelli-Guidi / Musso | 28th | T+1.3 | 1st | ||||
336 | 1900 TI | Stern / Barbey | 31st | T+1.3 | 3rd | ||||
339 | 1900 TI | Gerakis / Gravier | 70th | T+1.3 | 7th | ||||
340 | 1900 TI | Morelli / Morelli | 138th | T+1.3 | 12th | ||||
344 | 1900 TI | Sala / Vigliani | 30th | T+1.3 | 2nd | ||||
414 | 1900 | Terzi / Castiglioni | 43rd | GT+1.3 | 15th | ||||
415 | 1900 SS Zagato | 01955 | Fornasari / Fortunato | 38th | GT+1.3 | 11th | |||
416 | 1900 SS Zagato | 01764 | Galluzzi / "Ippocampo" | 26th | GT+1.3 | 9th | |||
422 | 1900 Touring | Bongiasca / Bongiasca | 69th | GT+1.3 | 23rd | ||||
449 | 1900 SS Zagato | 01954 | Ferrini / Casali | dnf | GT+1.3 | - | |||
451 | 1900 SS Zagato | 01931 | Vanini / Badaracco | 19th | GT+1.3 | 7th | |||
453 | 1900 SS Zagato | 01844 | Rota / Martelli | 82nd | GT+1.3 | 26th | |||
550 | Giulietta Sprint | Becucci | dnf | S1.5 | - | ||||
559 | Giulietta Sprint | Pagliarini / Cavatorta | 91st | S1.5 | 7th | ||||
618 | 1900 Zagato | Ribaldi / Camponi | dnf | S2.0 | - | ||||
622 | 1900 SS Touring | Pezzotti / Taddei | 84th | S2.0 | 11th | ||||
624 | 1900 SS Touring | Auriach / Vimont | 95th | S2.0 | 12th | ||||
657 | 6C 2500 | Festari | dnf | S+2.0 | - | ||||
* in Turismo and GT1.3 class only finishing cars listed | |||||||||
Targa Florio 16.10.1955 (round 6) | Results: | ||||||||
# | gen. | category | class | ||||||
2 | 1900 TI | Musmeci / Perrone | fail. | - | - | ||||
8 | 1900 TI | Matteucci / Thiele | dns | - | - | ||||
10 | 1900 TI | Taormina / Tacci | fail. | - | - | ||||
12 | 1900 TI | Guidi / Berardi | fail. | - | - | ||||
18 | Giulietta Sprint | Bertani | dns | - | - | ||||
88 | 1900 SS | Perrella / Sannino | 16th | sport | 13th | 1.5-2.0 | 7th |
1900 TI (Baldassarre Taormina - Pasquale Tacci) at Targa Florio.
1900 SS (Guido Perrella - Mario Sannino) at Targa Florio.