3rd at Targa Florio: (Ferdinando Barbieri) in the 4 CM 1.5.
3rd | French GP | 18 | 6C-34 3.7 | Goffredo Zehender |
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
10 | 8CM 3.0 | José de Villapadierna | Comte de Villapadierna | acc. | ||
24 | 6C-34 3.7 | Philippe Etancelin | Scuderia Subalpina | 4th | ||
26 | 8CM 3.2 | Goffredo Zehender | Scuderia Subalpina | 7th | ||
28 | 8CM 3.2 | Piero Dusio | Scuderia Subalpina | acc. | ||
30 | 6C-34 3.7 | Giuseppe Farina | Gino Rovere | fail. | ||
32 | 8CM 3.0 | Luigi Soffietti | Luigi Soffietti | 8th | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
18 | 6C-34 3.7 | Goffredo Zehender | Scuderia Subalpina | 3rd | ||
20 | 6C-34 3.7 | Raymond Sommer | Scuderia Subalpina | 6th | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
20 | 8CM 3.0 | Marcel Lehoux | Scuderia Villapadierna | 6th | ||
22 | 8CM 3.0 | José de Villapadierna | Scuderia Villapadierna | dna | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
11 | 8C 3000 | Renato Balestrero | Gruppo Genovese San Giorgio | fail. | ||
16 | 6C-34 3.3 | Goffredo Zehender | Scuderia Subalpina | 11th | ||
17 | 6C-34 3.3 | Philippe Etancelin | Scuderia Subalpina | fail. | ||
18 | 8CM 3.0 | Pietro Ghersi | Scuderia Subalpina | 12th | ||
20 | 8CM 3.0 | László Hartmann | L. Hartmann | fail. | ||
21 | 8CM 3.0 | Hans Rüesch | H. Rüesch | 10th | ||
22 | 8CM 3.0 | Pietro Ghersi | Scuderia Subalpina | ? | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
14 | 8CM 3.0 | Benoît Falchetto | Benoît Falchetto | dna | ||
20 | 8CM 3.0 | Brian Lewis | Earl Howe | dnf | ||
22 | 6C-34 3.7 | Giuseppe Farina | Dr. G. Farina | 8th | ||
26 | 26M 2.5 | Renato Balestrero | Gruppo San Giorgio | 12th | ||
34 | 6C-34 3.7 | Philippe Etancelin | Scuderia Subalpina | acc. | ||
36 | 8CM 3.0 | Eugenio Siena | Scuderia Subalpina | dna | ||
38 | 6C-34 3.7 | Hans Rüesch | Hans Rüesch | dns | ||
40 | 8CM 3.0 | László Hartmann | László Hartmann | fail. | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
2 | V8-RI 4.8 | Giuseppe Farina | Scuderia Subalpina | dnf | ||
14 | V8-RI 4.8 | Philippe Étancelin | Scuderia Subalpina | dnf | ||
24 | 6C-34 3.7 | Goffredo Zehender | Scuderia Subalpina | dnf | ||
32 | 6C-34 3.7 | Pietro Ghersi | Scuderia Subalpina | dnf | ||
![]() |
Results: | |||||
No. | Model | Driver | Entrant | gen. | ||
14 | 6C-34 3.7 | Eugenio Siena | Scuderia Subalpina | fail. | ||
24 | 6C-34 3.7 | Marcel Lehoux | Scuderia Subalpina | fail. |
Event: | Entered: | Raced: | Finished: | Best results: | ||||
---|---|---|---|---|---|---|---|---|
![]() |
3 | 2 | 1 | 4CM 1.5 | Ferdinando Barbieri | 3rd | ||
![]() |
|
6 | 5 | 2 | 8CM 3.0 | László Hartmann | 1500→ 5th | |
4CM 1.5 | Guido Landi | →1500 4th |
3rd at Targa Florio: (Ferdinando Barbieri) in the 4 CM 1.5.