Maserati A6G Pinin Farina
A6G Berlinetta by Pinin Farina
Maserati A6G Pinin Farina
A6G Berlinetta by Pinin Farina
A new model is called the A6G. The engine block is no longer in light alloy but in cast iron. It is based on the 6-cyl 2-litre engine of the 'A6GCS', but having been detuned by adjustments to the induction system, reduction of the compression ratio and decreasing the cubic capacity from 1979.7 cc to 1954.3 cc (its stroke is reduced by 1 mm).
A6G by Frua
A6G
by Zagato
A6G Coupe by Vignale. This car was exhibited on the Maserati stand at the 1951 Salon de l'automobile in Paris.
3rd | Targa Florio | #26 | A6 GCS | Bernabei / Pacini |
Targa Florio entries: (09.09.51) | Scuderia | Results: | |||
#26 | A6 GCS | Bernabei / Pacini | Parioli | 3rd | 3rd in over 1100 cc |
Maserati A6 GCS (Inico Bernabei - Tullio Pacini) finished 3rd at Targa Florio.
Non-Championship F1 victories:
3rd | Pau GP | #2 | 4CLT | Giuseppe Farina |
1st | Richmond Trophy | Bira | ||
1st | Paris GP | Giuseppe Farina |
Formula 1 Championship entries:
Swiss GP 27.05.1951 (round 1) | ||||
# | Entrant: | Result: | ||
30 | 4CLT-48 | Louis Chiron | Enrico Platé | 7th |
32 | 4CLT-48 | Harry Schell | Enrico Platé | 12th |
Belgian GP 17.06.1951 (round 3) | ||||
# | Entrant: | Result: | ||
28 | 4CLT-48 Osca | Prince Bira | Ecurie Siam | dnq |
30 | 4CLT-48 | José Froilán González | Enrico Platé | dnq |
French GP 01.07.1951 (round 4) | ||||
# | Entrant: | Result: | ||
18 | 4CLT-50 | Toulo de Graffenried | Enrico Platé | fail. |
20 | 4CLT-48 | Harry Schell | Enrico Platé | fail. |
22 | 4CLT-48 | Prince Bira | Ecurie Siam | dnq |
50 | 4CLT-50 Milano | Onofre Marimón | Scuderia Milano | fail. |
British GP 14.07.1951 (round 5) | ||||
# | Entrant: | Result: | ||
15 | 4CLT-48 | David Murray | Scuderia Ambrosiana | fail. |
16 | 4CLT-48 | John James | John James | fail. |
17 | 4CL | Fotheringham-Parker | Fotheringham-Parker | fail. |
German GP 29.07.1951 (round 6) | ||||
# | Entrant: | Result: | ||
79 | 4CLT-48 | Toulo de Graffenried | Enrico Platé | fail. |
80 | 4CLT-48 | Paul Pietsch | Enrico Platé | dns |
89 | 4CLT-48 | David Murray | Scuderia Ambrosiana | dnq |
92 | 4CLT-48 | Toni Branca | Antonio Branca | fail. |
95 | 4CLT-48 | Prince Bira | Ecurie Siam | dns |
97 | 4CLT-48 | Chico Landi | Escuderia Bandeirantes | dns |
Spanish GP 28.10.1951 (round 8) | ||||
# | Entrant: | Result: | ||
18 | 4CLT-48 O.S.C.A. | Prince Bira | Prince Bira | fail. |
44 | 4CLT-48 | Paco Godia | Scuderia Milano | 10th |
46 | 4CLT-48 | Juan Jover | Scuderia Milano | dns |
48 | 4CLT-48 | Toni Branca | Antonio Branca | dns |
Godia
at Spanish GP in 4CLT.