wb: | 6 cyl. 3010 cm³ 55 pk |
6 cyl. 3266 cm³ 65 pk |
||
3,10m | TR 676 | - discontinued (29 ex.) | ||
taxi | 3,25m | TR 678 | - discontinued (39 ex.) |
wb: | 6 cyl. 3266 cm³ 65 pk |
6 cyl. 3670 cm³ 80 pk |
6 cyl. 3670 cm³ 84 pk |
||
3,55m | PV 655 | - | - | - discontinued (62 ex.) | |
2,95m | - | PV 656 | PV 656 | - new model | |
3,55m | - | PV 657 | PV 657 | - new model | |
sedan | 2,95m | - | PV 658 | PV 658 | - new model |
sedan | 2,95m | - | PV 659 | PV 659 | - new model |
wb: | 6 cyl. 3670 cm³ 80 pk |
6 cyl. 3670 cm³ 84 pk |
||
taxi | 3,10m | TR 701 | TR 701 | - new model |
3,25m | TR 702 | TR 702 | - new model | |
taxi | 3,25m | TR 703 | TR 703 | - new model |
taxi | 3,25m | TR 704 | TR 704 | - new model |
wb: 2,95m | 6 cyl. 3670 cm³ 80 pk |
6 cyl. 3670 cm³ 84 pk |
|
sedan | PV 36 | PV 36 | - new model |
sedan | PV 36 ch | PV 36 ch | - new model - discontinued (1 ex.) |